Product Details:
Phase | 3 Phase |
Type | Water-Cooled |
Brand | SCR |
Usage/Application | Industrial |
Capacity | 200 TR |
Frequency | 60 Hz |
Temperature Range | -30 Deg C |
Body Material | MS |
Automation Grade | Automatic |
Voltage | 460 V |
Methanol being flammable, the system should be flameproof, or alternately the evaporator and the machine are made in two separator skids, with the refrigeration skid being installed in the safe area.
The evaporator is installed remotely in a separate skid, and all the instruments on this skid is of flameproof design.
Product Details:
Material | stainless steel |
Refrigerant Used | R-410A |
Type | Water-Cooled |
Brand | SCR |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Phase | Three Phase |
Capacity | TR |
Temperature | 30 Deg C |
No. of Compressor | Two |
Features:
Product Details:
Material | Mild Steel |
Refrigerant Used | R22 |
Model Name/Number | SCRZR190WC |
Cooling Capacity | 43.75 kw |
Phase | 3phas |
Type | Water-Cooled |
Brand | super cool |
Usage/Application | Industrial |
Automation Grade | Automatic |
Product Details:
Phase | 3 Phase |
Type | Water-Cooled |
Brand | SCR |
Usage/Application | Industrial |
Capacity | 200 TR |
Frequency | 60 Hz |
Energy Consumption | 5 HP |
Temperature Range | -30 Deg C |
Body Material | MS, GI, etc |
Automation Grade | Automatic |
Voltage | 460 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | 3 Phase |
Type | Air-Cooled |
Brand | SCR |
Usage/Application | Industrial |
Capacity | 5 ton |
Voltage | 415 V |
Condenser Application | Refrigeration |
Automation Grade | Automatic |
30 Tr SCR Air Cooled Condensing Unit is engineered for optimal performance in commercial refrigeration applications. This unit features a robust design that ensures efficient heat exchange and reliable operation, even in demanding environments. With its advanced technology, it offers energy savings and reduced operational costs, making it an ideal choice for businesses seeking sustainable cooling solutions. The unit is also equipped with user-friendly controls for easy monitoring and maintenance, ensuring longevity and consistent performance.
Additional Information:
Product Details:
Material | MS |
Brand | SCR |
Type | Brine chiller |
Cooling Capacity | 100 TR |
Automation Grade | Automatic |
Frequency Hz | 60 Hz |
Mounting | Floor Mounted |
Temprature | -40 degree c |
Phase | 3 Phase |
Usage/Application | Industrial |
Voltage | 460 V |
The brine water-cooled Screw Chillers, Chillers are suitable for working in extreme tropical weather conditions while maintaining energy and operational efficiency. The equipment is designed and manufactured in compliance with superior designing and manufacturing standards. The environment friendly chillers are easy to install and are tested on all the required international parameters to be at par with the best.
Product Details:
Refrigerant Used | R-410A |
Phase | 3 Phase |
Type | Water-Cooled |
Brand | SCR |
Usage/Application | Industrial |
Capacity | 140 Tr |
Temperature Range | -30 Deg C |
Power Supply | 460V |
Automation Grade | Automatic |
Being a quality centric organization, we offer wide range of Portable Industrial Water Chiller that is designed by our industry-experts using latest technology in tune with the set global quality norms. This chiller is highly efficient in nature and known for its high functionality. On various parameters, this chiller is inspected to ensure flawless performance before delivering it to our valued clients.
Features:
Trouble free performance
Smooth operation
Robust construction
Prices varies according to the Model & Specifications.
Additional Information: